Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benoist Farms Elementary School | PK - 05 | 525 | 14 | 33411 |
Binks Forest Elementary School | KG - 05 | 1,080 | 16 | 33414 |
Cholee Lake Elementary School | PK - 05 | 972 | 13 | 33413 |
Cypress Trails Elementary School | KG - 05 | 425 | 15 | 33411 |
Egret Lake Elementary School | KG - 05 | 539 | 13 | 33417 |
Elbridge Gale Elementary School | PK - 05 | 950 | 14 | 33414 |
Equestrian Trails Elementary School | PK - 05 | 850 | 15 | 33414 |
Everglades Elementary School | KG - 05 | 900 | 14 | 33411 |
Forest Hill Elementary School | KG - 05 | 800 | 12 | 33415 |
Golden Grove Elementary School | KG - 05 | 764 | 15 | 33411 |
Grassy Waters Elementary School | KG - 05 | 770 | 14 | 33411 |
H. L. Johnson Elementary School | PK - 05 | 780 | 14 | 33411 |
Hope-centennial Elementary School | PK - 05 | 800 | 13 | 33417 |
Liberty Park Elementary School | PK - 05 | 850 | 13 | 33413 |
Melaleuca Elementary School | PK - 05 | 613 | 13 | 33411 |
New Horizons Elementary School | PK - 05 | 633 | 12 | 33414 |
Pine Jog Elementary School | KG - 05 | 853 | 15 | 33415 |
Royal Palm Beach Elementary School | KG - 05 | 700 | 14 | 33411 |
Seminole Trails Elementary School | PK - 05 | 602 | 14 | 33417 |
Wellington Elementary School | PK - 05 | 900 | 15 | 33414 |
Wynnebrook Elementary School | PK - 05 | 810 | 13 | 33417 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crestwood Community Middle School | 06 - 08 | 850 | 18 | 33411 |
Emerald Cove Middle School | 06 - 08 | 1,280 | 18 | 33414 |
Jeaga Middle School | 06 - 08 | 900 | 17 | 33411 |
Okeeheelee Middle School | 06 - 08 | 1,500 | 17 | 33413 |
Wellington Landings Middle School | 06 - 08 | 1,250 | 18 | 33414 |
Western Pines Community Middle School | 06 - 08 | 1,178 | 18 | 33411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Palm Beach Central High School | 09 - 12 | 3,005 | 19 | 33411 |
Royal Palm Beach High School | 09 - 12 | 2,328 | 17 | 33411 |
Wellington High School | 09 - 12 | 2,719 | 18 | 33414 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Palm Beach Central Community High School Adult | 09 - 12 | 3,200 | 17 | 33411 |
* Royal Palm Beach High Adult | 09 - 12 | 2,187 | 0 | 33411 |
* Wellington High Adult Education Center | 09 - 12 | 2,610 | 20 | 33414 |
Indian Ridge School | KG - 12 | 75 | 0 | 33411 |
Renaissance Charter School At Cypress | KG - 08 | 750 | 12 | 33411 |
Somerset Academy Wellington | KG - 08 | 213 | 0 | 33414 |
Turning Points Academy | 06 - 12 | 70 | 6 | 33411 |
City | County | |
---|---|---|
Population | 39,994 | 1,506,186 |
Population Density | 3,446 | 765 |
Median Age | 39.8 | 45.6 |
People per Household | 2.9 | 2.4 |
Median Household Income | 82,432 | 68,374 |
Average Income per Capita | 34,308 | 43,027 |
Royal Palm Beach is located in Florida. Royal Palm Beach, Florida has a population of 39,994. Royal Palm Beach is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 23%.
The median household income in Royal Palm Beach, Florida is $82,432. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in Royal Palm Beach is 39.8 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 52.5 degrees. The annual precipitation is 58.44.
Wellington
2610 VillageWalk Circle
Wellington, FL
(561) 209-8900
Realtors & Staff
Boynton Beach
8280 Jog Road
Boynton Beach, FL
(561) 742-4700
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Port Saint Lucie
1430 St. Lucie West Blvd. Ste. 102
Port Saint Lucie, FL
(772) 871-7411
Realtors & Staff