Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benoist Farms Elementary School | PK - 05 | 525 | 14 | 33411 |
Binks Forest Elementary School | KG - 05 | 1,080 | 16 | 33414 |
Cholee Lake Elementary School | PK - 05 | 972 | 13 | 33413 |
Cypress Trails Elementary School | KG - 05 | 425 | 15 | 33411 |
Egret Lake Elementary School | KG - 05 | 539 | 13 | 33417 |
Elbridge Gale Elementary School | PK - 05 | 950 | 14 | 33414 |
Equestrian Trails Elementary School | PK - 05 | 850 | 15 | 33414 |
Everglades Elementary School | KG - 05 | 900 | 14 | 33411 |
Forest Hill Elementary School | KG - 05 | 800 | 12 | 33415 |
Golden Grove Elementary School | KG - 05 | 764 | 15 | 33411 |
Grassy Waters Elementary School | KG - 05 | 770 | 14 | 33411 |
H. L. Johnson Elementary School | PK - 05 | 780 | 14 | 33411 |
Hope-centennial Elementary School | PK - 05 | 800 | 13 | 33417 |
Liberty Park Elementary School | PK - 05 | 850 | 13 | 33413 |
Melaleuca Elementary School | PK - 05 | 613 | 13 | 33411 |
New Horizons Elementary School | PK - 05 | 633 | 12 | 33414 |
Pine Jog Elementary School | KG - 05 | 853 | 15 | 33415 |
Royal Palm Beach Elementary School | KG - 05 | 700 | 14 | 33411 |
Seminole Trails Elementary School | PK - 05 | 602 | 14 | 33417 |
Wellington Elementary School | PK - 05 | 900 | 15 | 33414 |
Wynnebrook Elementary School | PK - 05 | 810 | 13 | 33417 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crestwood Community Middle School | 06 - 08 | 850 | 18 | 33411 |
Emerald Cove Middle School | 06 - 08 | 1,280 | 18 | 33414 |
Jeaga Middle School | 06 - 08 | 900 | 17 | 33411 |
Okeeheelee Middle School | 06 - 08 | 1,500 | 17 | 33413 |
Polo Park Middle School | 06 - 08 | 1,180 | 17 | 33449 |
Wellington Landings Middle School | 06 - 08 | 1,250 | 18 | 33414 |
Western Pines Community Middle School | 06 - 08 | 1,178 | 18 | 33411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Palm Beach Central High School | 09 - 12 | 3,005 | 19 | 33411 |
Royal Palm Beach High School | 09 - 12 | 2,328 | 17 | 33411 |
Wellington High School | 09 - 12 | 2,719 | 18 | 33414 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Palm Beach Central Community High School Adult | 09 - 12 | 3,200 | 17 | 33411 |
* Royal Palm Beach High Adult | 09 - 12 | 2,187 | 0 | 33411 |
* Wellington High Adult Education Center | 09 - 12 | 2,610 | 20 | 33414 |
Indian Ridge School | KG - 12 | 75 | 0 | 33411 |
Renaissance Charter School At Cypress | KG - 08 | 750 | 12 | 33411 |
Renaissance Charter School At Wellington | KG - 08 | 820 | 0 | 33449 |
Somerset Academy Wellington | KG - 08 | 213 | 0 | 33414 |
Turning Points Academy | 06 - 12 | 70 | 6 | 33411 |
City | County | |
---|---|---|
Population | 64,387 | 1,506,186 |
Population Density | 1,438 | 765 |
Median Age | 42.2 | 45.6 |
People per Household | 2.9 | 2.4 |
Median Household Income | 95,234 | 68,374 |
Average Income per Capita | 43,805 | 43,027 |
Wellington is a village that located in Palm beach County Florida with a population of about 60 000 residents. It is the most populated village in the state and was once known for being the home of the largest strawberry patch in the world (The Flying Cow Ranch). The area was named after C Oliver Wellington, who had bought 18 000 acres of swampland in the 1800s.
The area known as Wellington is recognized as an equestrian community and has grown to become one of the most popular places in Florida. It is the host of the Winter Equestrian Festival and the home of numerous sporting competitions that are centered on equestrian sports. It has the largest (and the longest running) horse shows in the world.
The focus on equestrian sporting activities has made wellington one of the most sought after places to visit and to reside permanently or for buying winter vacation luxury homes. There is also a lucrative real estate market that has contributed to the growth and development of the area. Wellington has been able to see a steady growth in its population over the years with numerous homes for sale in the area.
If you are looking a perfect winter home that is surrounded by lush greenery and wonderful atmosphere, Wellington is your best choice. You will find luxury homes, condominiums, or townhouses that are warm and inviting with the best aura that will be a welcoming escape from the cold winter months.
Let BHHS Florida Realty help you to find your dream Florida winter vacation home. Browse our list of homes for sale in Wellington and find great deals in real estate with our help. Contact us to find out more about homes for sale in Wellington.
Wellington
2610 VillageWalk Circle
Wellington, FL
(561) 209-8900
Realtors & Staff
Boynton Beach
8280 Jog Road
Boynton Beach, FL
(561) 742-4700
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff